Accommodation
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Phuket | 06 | Kalima Resort 5* | 1,450 USD EGP |
Dubai | 03 | Millennium Al Barsha 4* |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Phuket | 06 | Amari Phuket 4* | 1,790 USD EGP |
Dubai | 03 | Dusit Thani Dubai 5* |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Phuket | 03 | Anantara Layan Phuket Resort Or Similar Deluxe Layan Suite | 2,750 USD EGP |
Phuket | 04 | Kalima Resort 5* Or Similar Deluxe Sea View | |
Dubai | 03 | Marriott Resort Palm Jumeirah, Dubai 5* Or Similar Standard Room |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Phuket | 03 | The Shore at KatathaniResort 5* Or Similar Sea View Pool Villa | 4,650 USD EGP |
Phuket | 04 | Amari Phuket 4*Or Similar Deluxe Ocean Front | |
Dubai | 03 | Atlantis The Royal Or Similar Standard Room |
Inclusions
- The hotel accommodation in above mentioned hotels.
- Meal Plan as mentioned above.
- Roundtrip airport transfer in Dubai.
- James Bond Island and Canoe Tour by Longtail Boat
- Zip Line Adventure over the Rainforests
- Airline & Hotel City Taxes.
- One-time Complimentary Floating Breakfast experience during the stay. (Anantara Hotels)
- Complimentary 30 minutes Spa Treatment –applicable for all adults. (Anantara Hotels)
Exclusions
- The International flight round trip economy ticket, 41,200 EGP per ticket. (Rates are subject to change).
- UAE Entry Visa with Travel Insurance USD 100per Person
- Any other items not mentioned above
- Any Personal Expenses.