Accommodation
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Kasha Boutique Hotel 4* Partial Sea View Villa | 1,050 USD EGP |
Zanzibar | 04 | Spice Tree by Turaco 4*Standard Room |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | The Residence Zanzibar 5* Luxury Garden View Pool Villa | 1,500 USD EGP |
Zanzibar | 04 | Doubletree by Hilton Nungwi4* Garden View Room |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Konokono Beach Resort 5* Garden View Villa | 1,650 USD EGP |
Zanzibar | 04 | Doubletree by Hilton Nungwi4* Garden View Room |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Zanzi Resort 5* Ocean View Private Pool Villa | 1,850 USD EGP |
Zanzibar | 04 | Essque Zalu Zanzibar 4* Superior Garden Suite |
Inclusions
- The hotel accommodation in Beach / Down town hotels mentioned above.
- Meal Plan as mentioned above.
- Airport/Hotel/Airport transfers in Zanzibar.
- Hotel to Hotel private transfer in Zanzibar.
- Hotel City Taxes.
- Prison Island & Stone Town Tour
- Safari Blue: Day of Aquatic Activities
Exclusions
- The International flight round trip economy ticket, 40,200 EGPper ticket. (Rates are subject to change).
- Tanzania Entry Visa: 50 USDper Person upon arrival
- Optional Tours.
- Any other items not mentioned above.