Accommodation
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 04 | Bandos Island resort - Or Similar Standard Beachfront Room - Half Board | 1,790 USD EGP |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 04 | OBLU by Atmosphere at Helengeli Or Similar - 02 Nights Beach Villa - 02 Nights Water Villa with Private Pool- All Inclusive | 2,450 USD EGP |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 04 | Varu by Atmosphere -OR- OBLU SELECT Lobigili Or Similar - 02 Nights Beach villa - 02 Nights Water Villa with Private Pool - All Inclusive | 2,850 USD EGP |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 04 | Niyama Private Islands Maldives - Or Similar Beach Pool Villa - Full Board | 4,190 USD EGP |
Inclusions
- The hotel accommodation in one of the above hotels.
- Meals plan as per mentioned above.
- The International flight round trip economy ticket by Qatar Airways or similar
- Roundtrip airport transfer by Speed boat or Sea Plane or Domestic Flight & Speed boat
- Hotel & Flight Taxes
Exclusions
- Any other items not mentioned above
- Any Personal Expenses.