Accommodation
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 06 | Paradise Island Resort & Spa or similar Beach Villa | 23900 EGP |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 06 | Coco Palm Dhuni Kolhu or similar Beach villa | 31900 EGP |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 06 | Grand Park Kodhipparu or similar Lagoon Water Villa | 46500 EGP |
Inclusions
- The hotel accommodation in down town hotel mentioned above.
- Half Board Basis.
- The International flight round trip economy ticket.
- Roundtrip airport transfer by Seaplane / Speed boat
- Airline & Hotel City Taxes.
Exclusions
- Optional Tours.
- Any other items not mentioned above.