Accommodation
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | SeVi Boutique Hotel Zanzibar- Bungalow with Pool View - Bed & Breakfast | 1,190 USD EGP |
Zanzibar | 04 | Smiles Beach Hotel - Double Guest Room - Bed & Breakfast |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Kasha Boutique Hotel - Ocean View Villa with Private Pool - Bed & Breakfast | 1,600 USD EGP |
Zanzibar | 04 | Doubletree By Hilton Stone Town - Double Guest Room - Bed & Breakfast |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Konokono Beach Resort - Sea View Villa - Half Board | 1,900 USD EGP |
Zanzibar | 04 | Doubletree by Hilton Nungwi - Garden View Room - Bed & Breakfast |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | The Residence Zanzibar - Luxury Garden View Pool Villa - Half Board | 2,200 USD EGP |
Zanzibar | 04 | Doubletree by Hilton Nungwi - Garden View Room - Bed & Breakfast |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Zanzi Resort - Ocean View Private Pool Villa - Half Board | 2,390 USD EGP |
Zanzibar | 04 | The Z Hotel Zanzibar - Standard Sea View Room - Bed & Breakfast |
Cities | Hotels / Standard | Price per Person | |
---|---|---|---|
Zanzibar | 02 | Melia Zanzibar - The level One Villa - All inclusive | 3,100 USD EGP |
Zanzibar | 04 | Riu Palace Zanzibar - Junior Suite Garden View - All Inclusive |
Inclusions
- The hotel accommodation in Beach / Down town hotels mentioned above.
- Meal Plan as mentioned above.
- The International flight round trip economy ticket by Ethiopian Airlines or similar
- Airport/Hotel/Airport transfers in Zanzibar.
- Hotel to Hotel private transfer in Zanzibar.
- Airline & Hotel City Taxes.
Exclusions
- Tanzania Entry Visa (Zanzibar): 50 USD per Person upon arrival
- Optional Tours.
- Any other items not mentioned above.