Accommodation
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 3 | Bandos Island resort - Or Similar Standard Beachfront Room - Half Board | 1,600 USD EGP |
Dubai | 4 | Hilton Garden Inn Mall Of The Emirates - or similar Standard Guest Room - Bed & Breakfast |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 3 | OBLU by Atmosphere at Helengeli - Or Similar Water Villa with Private Pool - All Inclusive | 2,200 USD EGP |
Dubai | 4 | Millennium Al Barsha - or similar Standard Guest Room - Bed & Breakfast |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 3 | Varu by Atmosphere OR - OBLU SELECT Lobigili - Or Similar Water Villa with Private Pool - All Inclusive | 3,150 USD EGP |
Dubai | 4 | Sheraton Mall of the Emirates - Or Similar Classic room - Bed & Breakfast |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Maldives | 3 | Niyama Private Islands Maldives - Or Similar Beach Pool Villa - Full Board | 4,350 USD EGP |
Dubai | 4 | Dusit Thani Dubai - or similar Deluxe Burj Khalifa View - Bed & Breakfast |
Inclusions
- - The hotel accommodation in above mentioned hotels.
- - Meal Plan as mentioned above.
- - The International flight round trip economy ticket.
- - Roundtrip airport transfer by Speed boat or Sea Plane or Domestic Flight & Speed boat
- - Roundtrip airport transfer in Dubai.
- - Airline & Hotel City Taxes.
Exclusions
- - UAE Entry Visa with Travel Insurance USD 120 per Person
- - Any other items not mentioned above
- - Any Personal Expenses.