Accommodation
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Bali | 02 | Masia Villa Ubud - Private Pool Villa - Bed & Breakfast | 1,190 USD EGP |
Bali | 05 | Horison Seminyak - Deluxe Room - Bed & Breakfast |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Bali | 02 | Ini Vie Villa - Pool Villa - Bed & Breakfast | 2,000 USD EGP |
Bali | 05 | Sense Hotel Seminyak - Deluxe Room - Bed & Breakfast |
Cities | Hotels / Standard | Rate per person | |
---|---|---|---|
Bali | 02 | Aksari Resort Ubud - Standard Beachfront Room - Bed & Breakfast | 2,890 USD EGP |
Bali | 05 | Grand Mirage Resort & Thalasso Bali - Premier Ocean View Room - Bed & Breakfast |
Inclusions
- - The hotel accommodation in above mentioned hotels.
- - Meal Plan as mentioned above.
- - The International flight round trip economy ticket.
- - Roundtrip airport transfer by modern A/C coach
- - Transfer between hotels.
- - Airline & Hotel City Taxes.
Exclusions
- - Any other items not mentioned above
- - Any Personal Expenses.